Organic Waste: Waste food from household, hotels canteens, Food Processing, Vegetable Market Dairy farms Polluter farm waste.
Industrial Waste: Bio-Wastes from Industries, Such as Sugar- Manufacturing Plants and Beer Distilleries.
MSW: Organic Fraction of Municipal Solid Waste Garbage, and Sewage Slurry.
Parameters | Biogas | CNG/CBG |
---|---|---|
Methane(v/v) | 55-65% | 92-98% |
CO2(v/v) | 35-65% | 2-8% |
H2S(ppm) | 500-30,000 | More than 20 ppm |
Moisture(deg C dew point) | Saturated | More than -40 deg |
Other Impurities(e.g Siloxanes) | Present | Not Present |
Calorific Value(LCV) | ~19500 kj/kg | ~52000 kj/kg |
* Terms and Condition Apply
NOTE – “As Per CBG BIS Standard”